
Actual product may vary
Zero-Turn / PRO-TURN® 400
PRO-TURN® 400
PERFORMANCE WITHOUT APOLOGY.
Overtime is just the beginning for the full-time performance and power engineered into this durable industry leader.
The Pro-Turn 400 delivers, with a stronger frame, smarter controls and a smoother ride, it out works, outperforms and outlasts the competition.

Features

Air-Ride Suspension Seat
The industry’s first air-ride suspension system is enhanced with seat isolators to absorb large vertical impacts and designed with an oversized, pillow-top, extra high-back seat for all-day comfort.

CBT System
Our exclusive Constant Belt Tension (CBT) system ensures that belt tension is maintained, keeping the blade tip speed and cutting results consistent.

EZ-Lift Deck System
The EZ-Lift Deck System takes 25% less effort to raise and lower the deck. Also includes 19 cutting positions with .25-inch increments.
Gallery
Specifications
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model |
---|---|---|---|---|---|---|---|---|
992273 | 52" | Kawasaki® FX850V | 27 HP / 852 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 6.8 | N |
992282 | 52" | Yamaha® MX775V EFI | 29 HP / 824 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 6.8 | N |
992275 | 60" | Kawasaki® FX1000V | 35 HP / 999 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N |
992278 | 60" | Kohler® EFI ECV880 | 33 HP / 824 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N |
992283 | 60" | Yamaha® MX825V EFI | 33 HP / 824 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N |
992284 | 72" | Yamaha® MX825V EFI | 33 HP / 824 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 9.5 | N |
992279 | 72" | Kohler EFI | HP / CC | Hydro-Gear® ZT-5400 | gal ( L) | / mph ( / km/h) | 9.5 | N |
992276 | 72" | Kawasaki® FX1000V | 35 HP / 999 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 9.5 | N |
Reviews